Event Information
| Event: | YOUTH BATTING CLINIC |
| Location: | Royhart Middle School Gym |
| Date: | January 29, 2011 |
| Time: | 10:00AM-12:00PM |
| Description: | Open to all ages in the Middle School Gym during registration. 10 am to Noon |
| Event: | Youth Hitting Clinic |
| Location: | Roy Hart Middle school gym |
| Date: | February 5, 2011 |
| Time: | 10:00AM-12:00PM |
| Description: | Open to all ages in the Middle School Gym during registration. 10 am to Noon |
| Event: | YOUTH BATTING CLINIC |
| Location: | RoyHart Middleschool Gym |
| Date: | February 19, 2011 |
| Time: | 11:00AM-1:00PM |
| Description: | Open to all ages in the Middle School Gym during registration. 11 am to 1pm. |
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | March 3, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Additional Registration Day |
| Location: | High School Cafeteria |
| Date: | March 9, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | Registration |
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | March 10, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | March 17, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | March 24, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | March 31, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | April 7, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | April 14, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | Hartland Field Maintenance Day |
| Location: | Hartland Fields |
| Date: | April 23, 2011 |
| Time: | 12:00-2:00 PM |
| Description: | Our pre-season field tune-up session will be held on Saturday April 23rd [NOON to 2:00pm].
We realize this is falls within the Easter weekend and some may not be able to attend, but with the season starting the following Tuesday the 26th, its required to ensure the fields are at their best for the start of the season. We do need your help in this matter as it is very difficult to accomplish this work without adequate help.
The more hands the lighter the load. So pitch in and help when you can. During this time frame fields will not be available for practice. |
| Event: | Grip It 'N Rip It Pitching Clinic |
| Location: | Rohart Elementary School |
| Date: | April 28, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Pitching Individual skill development is the focus of the clinic. Drills will be used to emphasize the basic elements of the pitch: stride, balance, wrist snap and release. Advanced pitches will be introduced to pitchers that have the basics down at the discretion of the coaches. 7-8 for Minor Girls. 8-9 for Major Girls.
|
| Event: | AF PHR POSTPONED |
| Location: | HARTLAND FIELDS |
| Date: | May 14, 2011 |
| Time: | 12:30-4:00 PM |
| Description: | THIS EVENT IS POSTPONED DUE TO WEATHER & FLOODED FIELD CONDITIONS- SEE THURSDAY MAY 19TH |
| Event: | League Picture Day |
| Location: | HARTLAND FIELDS |
| Date: | May 17, 2011 |
| Time: | 4:45-6:00 PM |
| Description: | Team & individual photos taken by "Colorgraphics" (this is a new organization than last year) Your Team will be assigned a time slot within the times shown- Schedules to be announced. Ps... please be respectfull of your team and be present so that team photos and Sponsorship photos will have full attendance. Thaank you! |
| Event: | League Picture Day |
| Location: | HARTLAND FIELDS |
| Date: | May 18, 2011 |
| Time: | 4:45-6:30 PM |
| Description: | Team & individual photos taken by "Colorgraphics" (this is a new organization than last year) Your Team will be assigned a time slot within the times shown- Schedules to be announced. Ps... please be respectfull of your team and be present so that team photos and Sponsorship photos will have full attendance. Thaank you! |
| Event: | AQUAFINNA PHR CONTEST |
| Location: | |
| Date: | May 19, 2011 |
| Time: | 5:00-8:00 PM |
| Description: | THIS IS THE RESCHEDULED TIME SLOT FOR THE HPR CONTEST |
| Event: | The 2011 Season Ending |
| Location: | Hartland Fields |
| Date: | June 25, 2011 |
| Time: | 10:00AM-2:00PM |
| Description: | The 2011 Season Ending "All-Star" day will be held as follows:
On Saturday, June 25th, The End-of-Season games will commence at the Hartland Fields.
Coach Pitch/T-Ball Division. The game will run 9:00 ~ 10:00am just behind the fire hall parking lot. Based on how many kids attend, we plan on having 2 games with one game for the more experienced kids on diamond 1 and one for the T-ballers and improving kids on a modified field behind the fire hall parking lot. Kids will also have access to a bounce house and free-food coupons provided to each team member (all-stars & any other players present that come as spectators) provided by the league.
Major & Minor Divisions: On Saturday, June 25th, the all-star games will commence at the Hartland Fields.
Hartland 1 - Minor Girls Hartland 2 - Major Girls
Hartland 3 - Major Boys Hartland 4 - Minor Boys
The games will begin at 10:00am. Pitching Contest and Home-run Derbies will be held for Major & Minor Divisions after the games. A Bounce House will be available throughout the day. Food will be available through the Snak-Shak, with free-food coupons provided to each team member (all-stars & any other players present that come as spectators). Have fun & enjoy.
Coaches Note: Equipment can be turned in to Chris Steiner during the day. If you do not return it on all-star day then returns will be handled on an appointment basis after the end of season. Also, please take the time to clean out your bags & make sure everything you were issued is returned. Thank You! Ps... each bag contained at a minimum... 4 bats, 5 helmets, catchers equipment, an assortment of practice balls, catchers glove (boys), and bases (CP & others).
Tickets: If you still have tickets, ticket stubs and/or money please turn them into Brian Gregson or any board member as soon as possible. If you bring them to the field please give them to a board member as soon as you arrive to the fields. The raffle drawing will be held during the all-star games. |
| Event: | 1st Registration |
| Location: | R-H HIGH SCHOOL |
| Date: | January 28, 2012 |
| Time: | 10:00AM-12:00PM |
| Description: | Registration for all divisions: Seniors/ Major/ Minor/ C-P/ T-Ball |
| Event: | 2nd Registration |
| Location: | R-H HIGH SCHOOL |
| Date: | February 4, 2012 |
| Time: | 10:00AM-12:00PM |
| Description: | Registration for all divisions: Seniors/ Major/ Minor/ C-P/ T-Ball |
| Event: | 3rd Registration |
| Location: | R-H HIGH SCHOOL |
| Date: | February 8, 2012 |
| Time: | 6:00-8:00 PM |
| Description: | Registration for all divisions: Seniors/ Major/ Minor/ C-P/ T-Ball |
| Event: | FINAL REGISTRATION DATE! |
| Location: | R-H HIGH SCHOOL |
| Date: | March 3, 2012 |
| Time: | 10:00AM-12:00PM |
| Description: | Registration for all divisions: Seniors/ Major/ Minor/ C-P/ T-Ball |
| Event: | Draft Day |
| Location: | R-H HIGH SCHOOL |
| Date: | March 17, 2012 |
| Time: | 9:00AM-11:15PM |
| Description: | Team Draft for All Major and Minor Divisions (T-Ball & C-P are assigned Teams- NO DRAFT) Ps... This Date Is Tentative- there may be a need to relocate Time & Place |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|